Engineering Performance
| Customer | Engineering Project | Quantity | Dimensions | Weight | Production time |
| foreign shipowners | Fabrication and Installation of Pile Legs for Self-elevations Multi-function Working Platform | 4 sets | Diameter 2500mm, total length 55 m | Approximately 1024. | 2016 |
| foreign shipowners | Fabrication and Installation of Pile Legs for Self-elevations Multi-function Working Platform | 4 sets | Diameter 3350mm, total length 103 m | Approximately 2080 tons | 2016 |
| foreign shipowners | Fabrication and Installation of Pile Legs for Self-elevations Multi-function Working Platform | 4 sets | Diameter 3350mm, total length 103 m | Approximately 2000 tons | 2017 |
| Domestic boat music | Fabrication and Installation of Simple Pile Legs on Exploration Platform | 4 sets | Diameter 1850mm, total length 55 m | about 408 tons | 2017 |
| Domestic owners | Fabrication and Installation of Cylindrical Pile Leg of Exploration Platform | 4 sets | Diameter 1850mm, total length 55 m | about 408 tons | 2017 |
| China Merchants Heavy Industry (Jiangsu) Co., Ltd. | Fabrication of pile leg of wind power platform | 3 Ship Check | Diameter 3350mm, total length 85 m | Approximately 5100 tons | 2017~2019 |
| Huadian Heavy Industry Co., Ltd. | Huadian Fuqing Foundation Test Pile Project Steel Pipe Column | 18 | Diameter 2000mm, total length 40 m | Approximately 1200 tons | 2018 |
| Jiangsu Dayang Marine Equipment Co., Ltd. | 600CT Wind Power Installation Platform Pin-type Pile Leg | 8 sets | Diameter 3800mm, total length 91 m | Approximately 5000 tons | 2020~2021 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Cylindrical Pile Leg for Wind Power Platform | 4 sets | Diameter 3600mm, total length 90 meters | Approximately 2300 tons | 2020~2021 |
| Tianjin Port and Shipping Engineering Co., Ltd. | Lengthening of Tianjin Port and Shipping Positioning Pile | 1 set | Diameter 2400mm, total length 60 m | Approximately 420 tons | 2021 |
| Jiangsu Dayang Marine Equipment Co., Ltd. | 3000T Crane Ship Barrel | 1 Boat cover | Diameter 11690mm, total length 27.5 m | Approximately 530 tons | 2021~2022 |
| No.7 O4 Research Institute of China Shipbuilding Industry Corporation | Reconstruction of Pile Leg of Wind Power Platform in Haoheng 1006 | 5 | Diameter 1500mm, total length 50 m | Approximately 275 tons | 2021~2022 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Cylindrical Pile Leg for 1#800T Wind Power Platform | 4 sets | Diameter 4300mm, total length 102 m | Approximately 3855 tons | 2021~2022 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Cylindrical Pile Leg for 2#800T Wind Power Platform | 4 sets | Diameter 4300mm, total length 102 m | Approximately 3855 tons | 2021~2022 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Cylindrical Pile Leg for 3#800T Wind Power Platform | 4 sets | Diameter 4300mm, total length 102 m | Approximately 3855 tons | 2022 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Cylindrical Pile Leg for 4#800T Wind Power Platform | 4 sets | Diameter 4300mm, total length 102 m | Approximately 3855 tons | 2022~2023 |
| Fujian Xinouyang Offshore Engineering Co., Ltd. | 500T pile leg lengthening and reconstruction | 4 sets | Diameter 3800mm, total length 87 meters | about 2140 tons | 2022 |
| Jiangsu Dajin Heavy Industry Co., Ltd. Taizhou Branch | Fabrication and Installation of Tubular Pile Leg for 1100T Wind Power Platform | 4 sets | Diameter 4800mm, total length 104 m | Approximately 4285 tons | 2022~2023 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Truss Pile Leg for 1600T Wind Power Platform | 4 sets | Rack thickness 180mm, total length 120 m | Approximately 3400 tons | 2023 |
| Jiangsu Dajin Heavy Industry Co., Ltd. Taizhou Branch | Fabrication and Installation of Tubular Pile Leg for 1200T Wind Power Platform | 4 sets | Diameter 4600mm, total length 104 m | Approximately 4100 tons | 2023~2024 |
| Jiangsu Dajin Heavy Industry Co., Ltd. | Fabrication and Installation of Truss Pile Leg for 1800T Wind Power Platform | 4 sets | Rack thickness 180mm, total length 128 m | about 3650 tons | 2023~2024 |
Jiangsu Jiamei Marine Engineering Equipment Co., Ltd.
Address: 606 Beisheng Village, Xilaiqiao Town, Yangzhong City, Jiangsu Province, China
Zip Code: 212221
Tel: 0086-511-80303107
Fax: 0086-511-80303106
E-mail: yuwei_jsjm@163.com
Website: www.jsjiamei.cn
Focus on us